More

    2012’s Hot IT Jobs by Industry

    The fast-moving business landscape and the rapid adoption of disruptive technologies have changed business as we know it. In the IT landscape, we’ve experienced some fundamental shifts in enterprise technology in the areas of mobile, Big Data, cloud computing and user engagement. These innovations have not only changed the enterprise but also the makeup of its workforce, igniting staffing budgets and the job market for IT pros.

    This year, IT managers in all industries will experience the challenge of hiring and retaining top tech talent. As demand for hot technology skill-sets increases across every industry, the market for talent has become very competitive. With the retirement of baby boomers and a nationwide talent gap, the pool for IT pros and leaders is shrinking fast.

    This slideshow features this year’s top placements by industry, based on year-over-year growth in demand, as identified by Bluewolf.

    2012's Hot IT Jobs by Industry - slide 1

    Click through for 2012's top jobs in each of five major industries, as identified by Bluewolf, a global agile business consulting firm.

    2012's Hot IT Jobs by Industry - slide 2

    Top six media/telecom jobs with salaries:

    1. PHP Developer: $80,000 – $137,000
    2. Mobile Developer: $101,000 – $115,000
    3. SharePoint Developer: $83,000 – $120,000
    4. Front End Developer: $62,000 – $104,000
    5. Web Designer: $49,000 – $89,000
    6. Mobile QA: $71,000 – $83,000

    2012's Hot IT Jobs by Industry - slide 3

    Top six health care jobs with salaries:

    1. Applications Architect: $117,000 – $155,000
    2. EHR/EMR Project Manager: $97,000 – $133,000
    3. Data Warehouse Analyst: $88,000 – $104,000
    4. EDI System Analyst: $56,000 – $93,000
    5. Technical Trainer: $65,000 – $80,000
    6. Database Administrator: $78,000 – $88,000

    2012's Hot IT Jobs by Industry - slide 4

    Top six retail jobs with salaries:

    1. e-Commerce Analyst: $93,000 – $126,000
    2. BI Developer: $108,000 – $121,000
    3. SAP Developer: $84,000 – $121,000
    4. Mobile Developer: $101,000 – $115,000
    5. Data Architect: $89,000 – $114,000
    6. Front End Developer: $62,000 – $104,000

    2012's Hot IT Jobs by Industry - slide 5

    Top six financial services jobs with salaries:

    1. Salesforce Developer: $83,000 – $138,000
    2. Systems Security Admin: $95,000 – $134,000
    3. Security Analyst: $99,000 – $132,000
    4. Data Architect: $89,000 – $114,000
    5. EDI System Analyst: $56,000 – $93,000
    6. Business Analyst: $55,000 – $92,000

    2012's Hot IT Jobs by Industry - slide 6

    Top six high tech/software jobs with salaries:

    1. Software Engineer: $108,000 – $142,000
    2. Salesforce Developer: $83,000 – $138,000
    3. EC2 Engineer: $101,000 – $125,000
    4. User Interface Designer: $76,000 – $95,000
    5. QA Analyst: $62,000 – $80,000
    6. Technical Writer: $69,000 – $78,000

    Get the Free Newsletter!

    Subscribe to Daily Tech Insider for top news, trends, and analysis.

    Latest Articles